Table of contents:
Introduction
The service stores information about entities to audit all changes made to them. Below is an overview of the auditing information available for each entity.
System
Entry | Description | Example |
|---|---|---|
Created at | Set when the system is provisioned in the back-end. For example, when receiving the initial system report. |
|
Created by | OAuth2 client id or username that sent the initial system report. |
|
Last modified at | Set when the system is modified in the back-end. |
|
Last modified by | OAuth2 client id or username that modified the system. |
|
Initially reported at | Timestamp contained in the system report that led to the creation of this system. |
|
Last reported at | Timestamp contained in the last received system report. |
|
Last reported by | Module Id of last reporting gateway. |
|
Last matched at | Timestamp indicating the most recent discovery of a matching recipe for this system. |
|
Module
Entry | Description | Example |
|---|---|---|
Created at | Set when the module is provisioned in the back-end. For example, when receiving the initial system report. |
|
Created by | OAuth2 client id or username that sent the initial system report. |
|
Last modified at | Set when the module is modified in the back-end. |
|
Last modified by | OAuth2 client id or username that modified the module. |
|
Recipe
Entry | Description | Example |
|---|---|---|
Created at | Set when the recipe is created. |
|
Created by | OAuth2 client id or username that created the recipe. |
|
Last modified at | Set when the system is modified in the back-end. |
|
Last modified by | OAuth2 client id or username that modified the recipe. |
|
Published at | Set when recipe is promoted and the recipe file is created. |
|
Published by | OAuth2 client id or username that triggered the promotion of the recipe. |
|
Approved at | Set when recipe approval is given. |
|
Approved by | OAuth2 client id or username that approved the recipe. |
|
Validity
Entry | Description | Example |
|---|---|---|
Triggered at | Set when the recipe validation is triggered. |
|
Triggered by | OAuth2 client id or username that triggered the recipe validation. |
|
Finished at | Set when the recipe validation finished, i.e. a validation report was created. |
|
Coverage
Entry | Description | Example |
|---|---|---|
Calculated at | Set when the coverage calculation was updated. |
|
Module update definition
Entry | Description | Example |
|---|---|---|
Created at | Set when the module update definition is created. |
|
Created by | OAuth2 client id or username that created the module update definition. |
|
Last modified at | Set when the module update definition is modified. |
|
Last modified by | OAuth2 client id or username that modified the module update definition. |
|
System distribution set
Entry | Description | Example |
|---|---|---|
Created at | Set when the system distribution set is created. |
|
Created by | OAuth2 client id or username that created the system distribution set. |
|
Last modified at | Set when the system distribution set is modified. |
|
Last modified by | OAuth2 client id or username that modified the system distribution set. |
|
Recipe tags
Entry | Description | Example |
|---|---|---|
Created at | Set when the recipe tag is created. |
|
Created by | OAuth2 client id or username that created the recipe tag. |
|
Last modified at | Set when the recipe tag is modified. |
|
Last modified by | OAuth2 client id or username that modified the recipe tag. |
|
System action
Entry | Description | Example |
|---|---|---|
Created at | Set when the system action is created. |
|
Created by | OAuth2 client id or username that sent the update report. |
|
Last modified at | Set when the system action is modified. |
|
Last modified by | OAuth2 client id or username that modified the system action. |
|
Reported by | Module Id of the gateway sending the update report. |
|
Reported at | Timestamp of the last received update report for this system action. |
|
Status
Entry | Description | Example |
|---|---|---|
Created at | Set when the status entry is created. |
|
Created by | OAuth2 client id or username that sent the update report. |
|
Reported at | Timestamp of the update report containing this status entry. |
|
Tenant configuration
Entry | Description | Example |
|---|---|---|
Created at | Set when the tenant configuration is created. |
|
Created by | OAuth2 client id or username that set the tenant configuration. |
|
Last modified at | Set when the tenant configuration is modified. |
|
Last modified by | OAuth2 client id or username that modified the tenant configuration. |
|
Types
Recipe types
Entry | Description | Example |
|---|---|---|
Created at | Set when the recipe type is created. |
|
Created by | OAuth2 client id or username that created the recipe type. |
|
Last modified at | Set when the recipe type is modified. |
|
Last modified by | OAuth2 client id or username that modified the recipe type. |
|
Validators
Entry | Description | Example |
|---|---|---|
Created at | Set when the validator is created. |
|
Created by | OAuth2 client id or username that created the validator. |
|
Last modified at | Set when the validator is modified. |
|
Last modified by | OAuth2 client id or username that modified the validator. |
|
System types
Entry | Description | Example |
|---|---|---|
Created at | Set when the system type is created. |
|
Created by | OAuth2 client id or username that created the system type. |
|
Last modified at | Set when the system type is modified. |
|
Last modified by | OAuth2 client id or username that modified the system type. |
|
Module types
Entry | Description | Example |
|---|---|---|
Created at | Set when the module type is created. |
|
Created by | OAuth2 client id or username that created the module type. |
|
Last modified at | Set when the module type is modified. |
|
Last modified by | OAuth2 client id or username that modified the module type. |
|